In 2012, I developed a set of rules for solitaire Scrabble. I know that many different variations of Scrabble solitaire exist throughout the world, but having done research after the fact, I believe my Scrabble solitaire rules are new and unique.
Here, I will share my custom Scrabble solitaire rules, and present a number of example games. I hope that any board game fans reading this will find my Scrabble Solitaire rules enjoyable and challenging, and will help spread them.
SETUP
Remove the blank tiles from your tileset and set them aside. Blank tiles are not used in this version of Solitaire Scrabble.
HOW TO PLAY
Each game is exactly fourteen turns long. Each turn progresses in this manner:
1. Draw seven tiles.
2. According to the standard rules of Scrabble, use the tiles you have drawn to play a word onto the game board.
3. Add up your word score according to the standard rules of Scrabble.
4. Count up the point value of any tiles remaining in your hand, and subtract that number from your word score.
5. Discard the remaining tiles.
Repeat these five steps for each turn. Remember that each turn, you will have a completely new hand of seven tiles. If your tileset is complete and you adhere strictly to the rules, this will allow you to draw fourteen hands of seven tiles each, with no leftover tiles or incomplete hands. Once you have finished, add up your total score.
THE CHALLENGE AND PURPOSE OF THIS RULE SET
You will notice that it is entirely possible to achieve negative word scores using this rules variation. The challenge of this rule set is to achieve as high a score as possible by making the most effective use of the tiles you are given, and to endeavor to avoid being forced to discard tiles with high point values.
EXAMPLE GAMES
Below are some of my own games using this ruleset.
Game 1 (Score: 179)
Turn # | Letters Drawn | Word Played | Bonuses | Letters Discarded | Word Score |
---|---|---|---|---|---|
1 | 30 | ||||
2 | 15 | ||||
3 | 3 | ||||
4 | 17 | ||||
5 | 8 | ||||
6 | 19 | ||||
7 |
|
6 | |||
8 | 13 | ||||
9 | 17 | ||||
10 | 7 | ||||
11 | 11 | ||||
12 | 4 | ||||
13 | 7 | ||||
14 | 22 |
Game 2 (Score: 194)
Turn # | Letters Drawn | Word Played | Bonuses | Letters Discarded | Word Score |
---|---|---|---|---|---|
1 | 19 | ||||
2 | 13 | ||||
3 | 11 | ||||
4 | 64 | ||||
5 | 4 | ||||
6 | 13 | ||||
7 | 4 | ||||
8 | 9 | ||||
9 | 21 | ||||
10 | 13 | ||||
11 | 25 | ||||
12 | -6 | ||||
13 | 1 | ||||
14 | 6 |
Game 3 (Score: 211)
Turn # | Letters Drawn | Word Played | Bonuses | Letters Discarded | Word Score |
---|---|---|---|---|---|
1 | 10 | ||||
2 | 19 | ||||
3 | 23 | ||||
4 | 9 | ||||
5 | 7 | ||||
6 | 12 | ||||
7 | 5 | ||||
8 | 45 | ||||
9 | 16 | ||||
10 | 24 | ||||
11 | 7 | ||||
12 | 12 | ||||
13 | 19 | ||||
14 | 3 |
Game 4 (Score: 196)
Turn # | Letters Drawn | Word Played | Bonuses | Letters Discarded | Word Score |
---|---|---|---|---|---|
1 | 23 | ||||
2 | 24 | ||||
3 | 27 | ||||
4 | 18 | ||||
5 | 11 | ||||
6 | 7 | ||||
7 | 11 | ||||
8 | 26 | ||||
9 | 8 | ||||
10 | 19 | ||||
11 | 6 | ||||
12 | 9 | ||||
13 | -5 | ||||
14 | 12 |
Game 5 (Score: 174)
Turn # | Letters Drawn | Word Played | Bonuses | Letters Discarded | Word Score |
---|---|---|---|---|---|
1 | 25 | ||||
2 | 12 | ||||
3 | 11 | ||||
4 | 7 | ||||
5 | 7 | ||||
6 | 25 | ||||
7 | 9 | ||||
8 |
|
24 | |||
9 | 8 | ||||
10 | 17 | ||||
11 | 33 | ||||
12 | 3 | ||||
13 | 3 | ||||
14 | -10 |
Game 6 (Score: 173)
Turn # | Letters Drawn | Word Played | Bonuses | Letters Discarded | Word Score |
---|---|---|---|---|---|
1 | 22 | ||||
2 | 14 | ||||
3 | 20 | ||||
4 | 14 | ||||
5 | 24 | ||||
6 | -3 | ||||
7 | -3 | ||||
8 | 7 | ||||
9 | 9 | ||||
10 | 25 | ||||
11 | 12 | ||||
12 | 31 | ||||
13 | -4 | ||||
14 | 5 |
The images and fanworks on this site are derived from intellectual property belonging to various artists and corporate entities in Japan, North America, and the United Kingdom and are used without permission. No profit or claim of ownership is intended or received from these works; they are merely the appreciative and humble musings of a writer too crappy to come up with his own stuff. Any non-derivative works on this site are copyright 1997-2013 Mythril Moth. Do not reuse or hotlink content on this site without direct permission from the site owner.