This is a listing of all the skills and abilities in FFTA, sorted alphabetically (with the exception of Black/White Magic and Morph skills). Each skill's effect will be listed, along with what jobs can learn the skill.
A-ABILITIES
Action Abilities, or A-Abilities, are the attack, healing, and support skills units can use in battle. Each job has a number of A-Abilities associated with it, which are grouped under that job's A-Ability type (example: the A-Ability for Black Mages is Black Magic, and comprises all nine learnable spells; Dragoons' A-Abilities are grouped as Dragon Tech). Every unit has two A-Ability slots. The first slot is for the active job's A-Ability. The second slot can be set to any A-Ability the unit has learned. For example, a Nu Mou who has learned Black Magic can change jobs to Time Mage, set Black Magic in the second A-Ability slot, and have access to all the Black Magic spells learned.
NOTE: Because Beastmasters and Morphers have skills with identical names that don't do the same things, I am listing their skills as "Control [Monster]" and "[Monster] Morph".
Ability Name | Description | Jobs |
100% Wool | Casts Protect and Shell on the user. | Animist |
Abate | Stops Judge for one turn to allow laws to be broken without punishment. | Judgemaster |
Acid | Random status ailment to target. Learned from Flankind. |
Blue Mage |
Addle | Addles target. Only works on monsters. | Hunter |
Advice | Increases critical hit rate of target. | Hunter |
Aero | Wind damage to a group of targets. | Bishop Sage |
Ague | Slows target. | Assassin |
Aim: Arm | Disables target. | Archer |
Aim: Armor | Destroys target's armor. | Sniper |
Aim: Legs | Immobilizes target. | Archer |
Aim: Vitals | Random status ailment to target. | Hunter |
Aim: Wallet | Makes target drop some money. | Sniper |
Aim: Weapon | Destroys target's weapon. | Sniper |
Air Blast | Deals Wind damage to units in front of user. | Fighter |
Air Render | Damages target up to three panels away from user. | Fighter White Monk |
Angel Whisper | Recovers a slight amount of HP and casts Auto-Life on the target. Learned from Titania. |
Blue Mage |
Aphonia | Silence target. | Assassin |
Astra | Protects group of targets from one status ailment. | Alchemist Hermetic Templar |
Aura | Casts Regen and Auto-Life on user. | Defender |
Auto-Life | Imbues one target with Auto-Life. | White Mage |
Azoth | Puts all enemies to sleep. | Hermetic |
Backdraft | Attack that deals heavy Fire damage to target, but also deals recoil damage to user. | Fighter |
Ball | Throws a ball that confuses one target. | Juggler |
Bangaa Cry | Sonic attack that damages units ahead of user. | Dragoon |
Barrier | Simultaneously casts Protect and Shell on one target. | Bishop Red Mage |
Beatdown | Attack that deals heavy damage, but has low accuracy. | Fighter Gladiator |
Beso Toxico | Damages and poisons target. | Sniper |
Bind | Immobilizes and disables target. | Judgemaster |
Bio | Damages and poisons a group of targets. | Sage |
Black Ingot | Inflicts Doom on either the user's party or the enemy party. | Gadgeteer |
Blackout | Blinds target. | Archer |
Blind | Blinds a group of targets. | Sage |
Blindshot | Damages and blinds one enemy. | Gunner |
Blitz | Low-damage attack that has a high rate of accuracy. | Fighter Gladiator |
Blizzard | Light Ice damage to a group of targets. | Black Mage Red Mage |
Blizzara | Medium Ice damage to a group of targets. | Black Mage |
Blizzaga | Heavy Ice damage to a group of targets. | Black Mage |
Blowup | Suicide attack that does heavy damage to nearby units. Learned from Bombkind. |
Blue Mage |
Blue Screw | Dispels magic effects on either the user's party or the enemy party. | Gadgeteer |
Body Slam | Deals heavy damage to target, but inflicts recoil damage on self. | Warrior |
Bolt Breath | Breathes lightning to damage units ahead of user. | Dragoon |
Boltshot | Thunder elemental shot. | Gunner |
Bolt Sword | Attacks with a sword of thunder. | Gladiator |
Boost | Increases user's weapon attack power. | Archer |
Break | Turns target to stone. | Bishop |
Burial | Erases Undead from existence. | Archer |
Capture | Captures weakened monster. | Hunter |
Carbuncle | Summons Carbuncle to cast Reflect on all units in range. | Summoner |
Catnip | Inflicts Berserk status on one target. | Animist |
Chakra | Recovers HP and heals status of user. | White Monk |
Charmshot | Damages and charms one enemy. | Gunner |
Checkmate | Dooms target. | Fencer |
Cheer | Raises weapon attack. | Templar |
Chocobo Rush | Stampedes chocobos to damage all units along the user's line. | Animist |
Chroma Gem | Puts either the user's party or the enemy party to sleep. | Gadgeteer |
Conceal | User becomes invisible until an action is taken or any ability successfully targets her. | Sniper |
Confushot | Damages and confuses one enemy. | Gunner |
Control Bomb | Controls Bombs and Grenades. | Beastmaster |
Control Bug | Controls Antlions and Jawbreakers. | Beastmaster |
Control Dragon | Controls Firewyrms, Ice Drakes, and Thundrakes. | Beastmaster |
Control Fairy | Controls Sprites and Titanias. | Beastmaster |
Control Flan | Controls Creams, Ice Flans, and Jellies. | Beastmaster |
Control Floateye | Controls Ahrimans and Floateyes. | Beastmaster |
Control Goblin | Controls Goblins and Redcaps. | Beastmaster |
Control Lamia | Controls Lamias and Liliths. | Beastmaster |
Control Malboro | Controls Malboros and Ochus. | Beastmaster |
Control Panther | Controls Coeurls and Panthers. | Beastmaster |
Control Rockbeast | Controls Bladebiters and Toughskins. | Beastmaster |
Control Tonberry | Controls Tonberries and Masterberries. | Beastmaster |
Control Undead | Controls Vampires and Zombies. | Beastmaster |
Cover | Shields one ally from damage for one turn. | Paladin |
Cuisine | Fully restores the target's HP. | Animist |
Cupid | Charms target. | Archer |
Cure | Light HP recovery to a group of targets. Damages undead. | Red Mage White Mage |
Cura | Medium HP recover to a group of targets. Damages undead. | Bishop White Mage |
Curaga | High HP recover to a group of targets. Damages undead. | White Mage |
Dagger | Throws a dagger that damages and disables one enemy. | Juggler |
Death | Kills target. | Alchemist |
Death Sickle | Dooms target. | Sniper |
Defense | User casts Protect and Shell on self for one turn. | Defender Paladin |
Deluge | Light Water damage to all enemies. | Illusionist |
Demi | Reduces target's HP by 1/2. | Runeseeker Time Mage |
Dispel | Removes magical effects from target. | Bishop |
Doom Archer | Damage to target's HP and MP in the amount of user's HP. | Sniper |
Doublecast | Casts two spells in one turn. | Red Mage |
Doubleshot | Attacks twice at less than normal power. | Sniper |
Downsize | Reduces target's HP by 1/2. | Warrior |
Dragon Force | Raises attack power. Learned from Thundrake. |
Blue Mage |
Drain | Drains HP from one target. | Sage |
Drain Touch | Drains HP from one target. Learned from Zombie. |
Blue Mage |
Drop Weapon | Disarms target. | Defender Paladin |
Earth Heal | Elemental HP recovery to one target. | Elementalist |
Earth Render | Damages units along a line from user to the edge of the map. | White Monk |
Earth Veil | Jutsu that deals light Earth damage and slows target. | Ninja |
Elementalshift | Changes elemental affinity of target. | Elementalist |
Exorcise | Erases Undead from existence. | White Monk |
Esuna | Recovers status ailments. | White Mage |
Evil Gaze | Inflicts light Dark damage and confuses one target. | Elementalist |
Expert Guard | Nullifies all damage for one turn. | Defender |
Explode | Massive Fire damage to a group of targets. | Runeseeker |
Far Fist | Distance attack that hits a group of targets. | Fighter White Monk |
Faster | Attack that negates R-Ability. | Archer |
Featherblow | Inflicts light damage with high hit rate. | Fencer |
Fire | Light Fire damage to a group of targets. | Black Mage Red Mage |
Fira | Medium Fire damage to a group of targets. | Black Mage |
Firaga | Heavy Fire damage to a group of targets. | Black Mage |
Firebomb | Throws a firebomb that damages one target and inflicts Berserk status. | Juggler |
Fire Breath | Breathes fire to damage units ahead of user. | Dragoon |
Fireshot | Fire elemental shot. | Gunner |
Fire Sword | Attacks with a sword of fire. | Gladiator |
Fire Veil | Jutsu that deals light Fire damage and confuses target. | Ninja |
Fire Whip | Inflicts light Fire damage and disables one target | Elementalist |
First Aid | Slightly recovers unit's HP and cures status. | Soldier Warrior |
Flare | Heavy damage to group of targets. | Alchemist |
Freezeblink | Light Ice damage to all enemies. | Illusionist |
Friend | Calls a random summon monster to target all units in an area. | Animist |
Frogsong | Turns one enemy into a frog. | Animist |
Full-Life | Revives target and fully restores HP. | White Mage |
Giga Flare | Deals massive damage to a group of targets. | Sage |
Gil Toss | Throws a heavy bag of money at one target. | Juggler |
Goblin Punch | Random damage to one target. Learned from Goblin. |
Blue Mage |
Gold Battery | Restores HP to either the user's party or the enemy party. | Gadgeteer |
Greased Bolt | Attack that negates R-Abilities. | Warrior |
Green Gear | Poisons either the user's party or the enemy party. | Gadgeteer |
Guard-Off | Decreases target's defense and resistance. Learned from Firewyrm. |
Blue Mage |
Haste | Speeds time for one target. | Templar Time Mage |
Hastebreak | Decreases target's speed. Learned from Coeurl. |
Blue Mage |
Heavy Dust | Inflicts light Earth damage and immobilizes target. | Elementalist |
Hibernate | Sleeps to recover health and status. | Defender |
Holy | Heavy Holy damage to a group of targets. | Bishop |
Holy Blade | Heavy Holy damage to one target. | Paladin |
Holy Sign | Dispels magic effects on target. | White Monk |
Hunting | Low-damage finishing blow that earns user 10 JP if it succeeds in felling the target. | Hunter |
Hurl | Throws a weapon from the party's inventory at one target. | Juggler |
Ice Breath | Breathes ice to damage units ahead of user. | Dragoon |
Iceshot | Ice elemental shot. | Gunner |
Ice Sword | Attacks with a sword of ice. | Gladiator |
Ifrit | Summons Ifrit to deal fire damage to units in range. | Summoner |
JP Gift | Gives own JP to ally. | Judgemaster |
Judge | Steals JP from target. | Bishop |
Judge Sword | Damages and steals JP from target. | Judgemaster |
Jump | Jumps into the air to deal significant damage to one target. A spear must be equipped to use this. |
Dragoon |
Kirin | Summons Kirin to cast Regen on units in range. | Summoner |
Lancet | Drains HP from target. | Dragoon |
Last Breath | Kills target. | Assassin |
Life | Revives target with half HP. | White Mage |
Lifebreak | Deals damage equal to the attack power of the user. | Templar |
LV? S-Flare | Deals massive Dark damage to all units whose level has the same ones digit as the caster. Learned from Vampire. |
Blue Mage |
LV3 Def-Less | Reduces weapon defense and magic resistance of units whose level is divisible by 3. Learned from Antlion. |
Blue Mage |
Madeen | Summons Madeen to deal Holy damage to units in range. | Summoner |
Magicbreak | Deals MP damage to target. | Soldier Warrior |
Magic Hammer | Deals MP damage. Learn from Redcap. |
Blue Mage |
Manastrike | Deals heavy MP damage to target. | Fencer |
Matra Magic | Reverses target's HP and MP. Learned from Toughskin. |
Blue Mage |
Meltdown | Sacrifices user to deal damage equal to user's HP to all surrounding units. | Defender |
Metal Veil | Jutsu that deals light damage and blinds target. | Ninja |
Meteor | Calls down a meteor to damage target. | Alchemist |
Mighty Guard | Raises defense and resistance of target. Learned from Icedrake. |
Blue Mage |
Mindbreak | Reduces magic power of target. | Soldier Warrior |
Mog Aid | User recovers a small amount of HP and cures status. | Mog Knight |
Mog Attack | Attack that pushes the target back one space. | Mog Knight |
Mog Guard | User casts Protect and Shell on self for one turn. | Mog Knight |
Mog Lance | Ranged attack that can target one foe from a distance of up to 3 panels. | Mog Knight |
Mog Peek | Detects concealed items held by enemy units. | Mog Knight |
Mog Rush | An attack that deals heavy damage, but has low accuracy. | Mog Knight |
Mog Shield | Confers the user one-time protection against any status ailment. | Mog Knight |
Bomb Morph | Morphs to use Bomb abilities. | Morpher |
Bug Morph | Morphs to use Bug abilities. | Morpher |
Dragon Morph | Morphs to use Dragon abilities. | Morpher |
Flan Morph | Morphs to use Flan abilities. | Morpher |
Floateye Morph | Morphs to use Floateye abilities. | Morpher |
Goblin Morph | Morphs to use Goblin abilities. | Morpher |
Lamia Morph | Morphs to use Lamia abilities. | Morpher |
Malboro Morph | Morphs to use Malboro abilities. | Morpher |
Panther Morph | Morphs to use Panther abilities. | Morpher |
Mow Down | Deals heavy damage to surrounding units, but decreases user's speed. | Defender |
Mug | Damages target and steals gil. | Soldier |
Night | Puts all units (ally and enemy) to sleep. Learned from Lamia. |
Blue Mage |
Nighthawk | Ranged single-target attack. | Fencer |
Nightmare | Afflicts target with Sleep and Doom. | Assassin |
Nurse | Recovers status and a small amount of HP for user and nearby units. | Paladin |
Oblivion | Addles target. | Assassin Ninja |
Oust | Removes monster from battlefield. | Hunter |
Parley | Asks one enemy unit to leave the battlefield. | Paladin |
Phoenix | Summons Phoenix to revive fallen units within range. | Summoner |
Piercethrough | Two-panel attack that can hit two targets. | Fencer |
Poison | Poisons a group of targets. | Alchemist Red Mage |
Poison Claw | Damage and poison target. Learned from Red Panther. |
Blue Mage |
Powerbreak | Reduces attack power of target. | Soldier Warrior |
Prominence | Light Fire damage to all enemies. | Illusionist |
Protect | Imbues a group of targets with protection from physical damage. | White Mage |
Quarter | Reduces HP of one target by 1/4. | Runeseeker Time Mage |
Quicken | Allows target to take their turn immediately. | Time Mage |
Raise | Revives fallen units and recovers HP to other units within target radius. | Sage |
Ramuh | Summons Ramuh to deal lightning damage to units in range. | Summoner |
Rasp | Deals MP damage to a group of targets. | Alchemist Templar |
Red Spring | Casts Haste on either the user's party or the enemy party. | Gadgeteer |
Reflect | Imbues target with a barrier that repels magic. | Time Mage |
Revive | Revives fallen unit. | White Monk |
Ring | Throws a ring that inflicts Stop on one target. | Juggler |
Rockseal | Turns target to stone. | Assassin |
Roulette | Kills one unit on the field. Target is selected randomly. Learned from Ahriman. |
Blue Mage |
Rush | Attack that knocks the target back one square. | Fighter Gladiator |
Saint Cross | Holy damage to surrounding units. | Paladin |
Sensor | Detects hidden items. | Soldier |
Shadowbind | Stops target. | Assassin |
Shadowstick | Reduces target's speed. | Fencer |
Sheep Count | Puts targets to sleep. Area effect. | Animist |
Shell | Imbues a group of targets with protection from magic damage. | White Mage |
Shining Air | Inflicts light Wind damage and blinds one target. | Elementalist |
Shiva | Summons Shiva to deal ice damage to units in range. | Summoner |
Sidewinder | Double damage to monster. | Hunter |
Silence | Prevents a group of targets from using magic. | Templar Time Mage |
Silenshot | Damages and silences one enemy. | Gunner |
Silver Disc | Blinds either the user's party or the enemy party. | Gadgeteer |
Sliprain | Inflicts light Water damage and slows one target. | Elementalist |
Slow | Slows time for a group of targets. | Time Mage |
Smile | Throws a singing pink pony to give target the next turn. | Juggler |
Soil Evidence | Light Earth damage to all enemies. | Illusionist |
Sonic Boom | Damages foes in target area. Ranged. | Hunter |
Soul Sphere | Inflicts MP damage to a group of targets. | Templar |
Speedbreak | Reduces speed of target. | Soldier Warrior |
Star Cross | Light Holy damage to all enemies. | Illusionist |
Stardust | Damages all enemies. | Illusionist |
Stare | Confuses units in front of user. Learned from Floateye. |
Blue Mage |
Steal: Ability | Steals an A-Ability from one enemy. Can only steal abilities associated with jobs the unit's race can hold. Cannot steal unmastered abilities. Cannot steal Blue Magic A-abilities. |
Thief |
Steal: Accessory | Steals an accessory from one enemy. Cannot steal shoes. | Thief |
Steal: Armor | Steals armor from one enemy. | Thief |
Steal: EXP | Steals experience points from one enemy. | Thief |
Steal: Gil | Steals gil from one enemy. | Thief |
Steal: Helm | Steals a helm from one enemy. | Thief |
Steal: JP | Steals Judge Points from one enemy. | Thief |
Steal: Shield | Steals a shield from one enemy. | Thief |
Steal: Weapon | Steals a weapon from one enemy. | Thief |
Stillness | Stops time for a group of targets. | Runeseeker |
Stop | Stops time for a group of targets. | Time Mage |
Stopshot | Damages and stops one enemy. | Gunner |
Subdue | Deals very light damage to one target. | Paladin |
Swallowtail | Damage surrounding units. | Fencer |
Swarmstrike | Deals light damage and poisons target. | Fencer |
Tail Wag | Charms one enemy. | Animist |
Take Aim | Attack that inflicts light damage but has high accuracy. | Archer |
Tempest | Light Lightning damage to all enemies. | Illusionist |
Throw | Throws a weapon from the party inventory at one target. | Ninja |
Thunder | Light Lightning damage to a group of targets. | Black Mage Red Mage |
Thundara | Medium Lightning damage to a group of targets. | Black Mage |
Thundaga | Heavy Lightning damage to a group of targets. | Black Mage |
Toad | Turns target into a frog. | Alchemist |
Tremor | Damages and knocks back surrounding units. | Defender |
Twister | Reduces the HP of units in target area by 1/2. | Blue Mage |
Ultima Blow | Heavy-damage attack powered by Ultima magic. | Sage |
Ultima Charge | Heavy-damage attack powered by Ultima magic. | Mog Knight |
Ultima Masher | Heavy-damage attack powered by Ultima magic. | Assassin |
Ultima Shot | Heavy-damage attack powered by Ultima magic. | Hunter |
Ultima Sword | Heavy-damage attack powered by Ultima magic. | Gladiator |
Unicorn | Summons Unicorn to heal units in range. | Summoner |
Unspell | Jutsu that removes magic effects from target. | Ninja |
Warcry | Lowers speed of surrounding units. | Templar |
Water | Water damage to a group of targets. | Bishop Sage |
Water Veil | Jutsu that inflicts light Water damage and silences target. | Ninja |
Whirlwind | Damages surrounding units. | White Monk |
White Flame | Elemental HP recovery to a group of units. | Elementalist |
White Wind | Recovers the HP of units in target area by the same amount as the caster's current HP. Learned from Sprite. |
Blue Mage |
Wild Swing | Attack that damages surrounding units. | Fighter Gladiator |
Wild Tornado | Light Wind damage to all enemies. | Illusionist |
Wood Veil | Jutsu that inflicts light damage and immobilizes target. | Ninja |
Wyrmkiller | Heavy damage to dragons. | Dragoon |
Wyrmtamer | Convinces a dragon to leave the battlefield. | Dragoon |
Yellow Clip | Deletes a Yellow Card from one ally's record. | Judgemaster |
Yellow Spring | Casts Barrier on either the user's party or the enemy party. | Gadgeteer |
R-ABILITIES
Reaction Abilities, or R-Abilities, are skills which are triggered by enemy actions. These include counterattacks, evasions, and status enhancements triggered by critically low health, among other things. Only one R-Ability may be set at any given time.
Ability Name | Description | Jobs |
Absorb MP | When hit with a spell, unit's MP recovers by the amount of MP used to cast the spell. | Elementalist Illusionist |
Auto-Regen | Unit casts Regen on self when attacked. | Gadgeteer Hunter Sniper |
Block Arrows | Unit cannot be hit with arrow attacks. | Animist Archer Hermetic |
Bonecrusher | Counterattacks with 1.5x regular damage. | Fighter Templar |
Catch | Catches a thrown item and keeps it. | Juggler Red Mage |
Counter | Unit counterattacks when hit. | Runeseeker Thief White Monk |
Damage > MP | Damage from enemy attacks drains MP instead of HP. | Blue Mage Gadgeteer Morpher |
Dragonheart | Casts Auto-Life on self when attacked. | Dragoon |
Last Berserk | Inflicts Berserk on self when HP is critical. | Defender |
Last Haste | Casts Haste when HP is critical. | Beastmaster Mog Knight Ninja |
Last Quicken | Casts Quicken when HP is critical. | Time Mage |
Reflex | Dodges physical attacks. | Fencer Paladin Sage White Monk |
Return Fire | Catches an arrow and throws it back at the archer. | Assassin Juggler |
Return Magic | When unit is targeted with a magic spell, casts the same spell back at the caster. | Bishop Black Mage |
Strikeback | Parries attack and counters. | Fighter Gladiator |
S-ABILITIES
Support Abilities, or S-Abilities, are abilities which are always active once equipped. These abilities may change what the unit can equip, prevent equipment from being stolen, increase attack and defense power, and other effects. Only one S-Ability may be set at any given time.
Ability Name | Description | Jobs |
Concentrate | Increases targeting accuracy. | Archer Gunner |
Doublehand | Holds a one-handed weapon with two hands to increase damage. | Fighter Gladiator |
Double Sword | Enables unit to equip two weapons. | Ninja |
Geomancy | Draws on the power of the land to increase magic power. | Black Mage |
Half MP | Halves the casting cost of spells. | Bishop Illusionist Summoner |
Immunity | Increases resistance to status ailments. | Beastmaster Blue Mage |
Learning | Allows user to learn Blue Magic abilities from monsters. | Blue Mage |
Magic Power+ | Increases Magic power. | Alchemist Red Mage |
Maintenance | Prevents unit's equipment from being stolen or destroyed. | Alchemist, Thief |
Monkey Grip | Allows unit to wield a two-handed weapon in one hand. | Soldier Warrior |
Shieldbearer | Allows the unit to equip a shield regardless of job. | Fencer Mog Knight Sage Soldier Warrior |
Turbo MP | Boosts spell power by doubling MP consumption. | White Mage |
Weapon Attack+ | Increases physical attack power. | Hermetic Hunter Templar |
Weapon Defense+ | Increases resistance to physical attacks. | Defender Paladin Runeseeker Sage |
C-ABILITIES
Combo Abilities, or C-Abilities, are combo attacks. The combo system in FFTA is not well-implemented, so for all intents and purposes, the only point to these abiliies is mastering Jobs. The pointlessness of Combos is further aggravated by the fact that they are learned from Mythril Weapons, which are randomly dropped by random encounter enemy battles. It is entirely possible to clear the game without ever receiving a single Mythril Weapon. Only one C-Ability may be set at any given time.
Ability Name | Description | Jobs |
Animal Combo | Combo attack for Animists. | Animist |
Beast Combo | Combo attack for Beastmasters | Beastmaster |
Black Combo | Combo attack for Black Mages. | Black Mage |
Blue Combo | Combo attack for Blue Mages. | Blue Mage |
Bow Combo | Combo attack for Archers. | Archer |
Charge Combo | Combo attack for Mog Knights. | Mog Knight |
Combat Combo | Combo attack for Soldiers and Warriors. | Soldier Warrior |
Defend Combo | Combo attack for Defenders. | Defender |
Dragon Combo | Combo attack for Dragoons. | Dragoon |
Fight Combo | Combo attack for Fighters. | Fighter |
Gadget Combo | Combo attack for Gadgeteers. | Gadgeteer |
Gold Combo | Combo attack for Alchemists. | Alchemist |
Gun Combo | Combo attack for Gunners. | Gunner |
Hunt Combo | Combo attack for Hunters. | Hunter |
Juggle Combo | Combo attack for Jugglers. | Juggler |
Killer Combo | Combo attack for Assassins. | Assassin |
Knight Combo | Combo attack for Paladins. | Paladin |
Lunge Combo | Combo attack for Fencers. | Fencer |
Monk Combo | Combo attack for White Monks. | White Monk |
Morpher Combo | Combo attack for Morphers. | Morpher |
Ninja Combo | Combo attack for Ninja. | Ninja |
Pray Combo | Combo attack for Bishops. | Bishop |
Red Combo | Combo attack for Red Mages. | Red Mage |
Sacred Combo | Combo attack for Templars. | Templar |
Sniper Combo | Combo attack for Snipers. | Sniper |
Spell Combo | Combo attack for Illusionists. | Illusionist |
Spirit Combo | Combo attack for Elementalists. | Elementalist |
Summon Combo | Combo attack for Summoners. | Summoner |
Sword Combo | Combo attack for Gladiators. | Gladiator |
Thief Combo | Combo attack for Thieves. | Thief |
Time Combo | Combo attack for Time Mages. | Time Mage |
White Combo | Combo attack for White Mages. | White Mage |
Wise Combo | Combo attack for Sages. | Sage |
Final Fantasy Tactics Advance is the intellectual property of Square-Enix.